Description
| Botanical name | Lycopersicon Esculentum |
|---|---|
| Optimal temperature | 22 °C - 24 °C |
| Sowing time outdoors | Apr. to June |
| Sowing in a greenhouse | Jan. to June |
| Flowering time to young plant | 5-7 weeks |
| Harvest time | Aug.-Oct. (glass April-Oct.) |
Quality seeds from the Growers segment
Lipso F1 Topper among cherry tomatoes
■ Flavourful, bright, mini, heart-shaped cherry
tomato
■ elongated, round pointed fruits weighing about 10-12 g
■ Powerful high-yielding cherry | cherry tomato
HR TOMV / Vol: 1; IR Ss
approx. 5 seeds
For larger or smaller quantities, please contact us info@helza-hobbyzaden.nl
€ 4,75
Quality seeds from the Growers segment
Lipso F1 Topper among cherry tomatoes
■ Flavourful, bright, mini, heart-shaped cherry
tomato
■ elongated, round pointed fruits weighing about 10-12 g
■ Powerful high-yielding cherry | cherry tomato
HR TOMV / Vol: 1; IR Ss
approx. 5 seeds
For larger or smaller quantities, please contact us info@helza-hobbyzaden.nl
| Botanical name | Lycopersicon Esculentum |
|---|---|
| Optimal temperature | 22 °C - 24 °C |
| Sowing time outdoors | Apr. to June |
| Sowing in a greenhouse | Jan. to June |
| Flowering time to young plant | 5-7 weeks |
| Harvest time | Aug.-Oct. (glass April-Oct.) |
| Botanical name | Lycopersicon Esculentum |
|---|---|
| Optimal temperature | 22 °C - 24 °C |
| Sowing time outdoors | Apr. to June |
| Sowing in a greenhouse | Jan. to June |
| Flowering time to young plant | 5-7 weeks |
| Harvest time | Aug.-Oct. (glass April-Oct.) |
| Weight | 0,0044 kg |
|---|
Reviews
There are no reviews yet.