Description
| Botanical name | Rudbeckia hirta |
|---|---|
| Optimal temperature | 20 °C - 22 °C |
| Sowing time outdoors | May to June |
| Sowing in a greenhouse | February to April |
| Flowering time to young seedling | 2-3 weeks |
| germination-flowering time | as of May |
■ Colours range from yellow and orange to brown and mahogany.
■ They form a stunning backdrop in polished autumn tones.
■ No two flowers are the same.
■ Very suitable as cut flower
approx. 100 seeds
For larger or smaller quantities, please contact us info@helza-hobbyzaden.nl
€ 3,95
■ Colours range from yellow and orange to brown and mahogany.
■ They form a stunning backdrop in polished autumn tones.
■ No two flowers are the same.
■ Very suitable as cut flower
approx. 100 seeds
For larger or smaller quantities, please contact us info@helza-hobbyzaden.nl
| Botanical name | Rudbeckia hirta |
|---|---|
| Optimal temperature | 20 °C - 22 °C |
| Sowing time outdoors | May to June |
| Sowing in a greenhouse | February to April |
| Flowering time to young seedling | 2-3 weeks |
| germination-flowering time | as of May |
| Botanical name | Rudbeckia hirta |
|---|---|
| Optimal temperature | 20 °C - 22 °C |
| Sowing time outdoors | May to June |
| Sowing in a greenhouse | February to April |
| Flowering time to young seedling | 2-3 weeks |
| germination-flowering time | as of May |
| Weight | 0,0044 kg |
|---|





Reviews
There are no reviews yet.