Description
| Botanical name | Viola x cornuta |
|---|---|
| Optimal temperature | 18 °C - 20 °C |
| Sowing time outdoors | April to May August to September |
| Sowing in a greenhouse | March-April |
| Flowering time to young seedling | 2-3 weeks |
| germination-flowering time | as of May |
Quality seeds from the Growers segment
Twix® F1
■ Homogeneous, very early flowering violet with attractive colours
■ Evenly compact growth habit, even at higher temperatures
■ For a frost-free culture with flowering in autumn or spring
■ Large flowers on short stalks
■ Wide colour spectrum enables high-contrast planting
■ rich blooming at the end user
approx. 200 seeds
For larger or smaller quantities, please contact us info@helza-hobbyzaden.nl
€ 6,95
Quality seeds from the Growers segment
Twix® F1
■ Homogeneous, very early flowering violet with attractive colours
■ Evenly compact growth habit, even at higher temperatures
■ For a frost-free culture with flowering in autumn or spring
■ Large flowers on short stalks
■ Wide colour spectrum enables high-contrast planting
■ rich blooming at the end user
approx. 200 seeds
For larger or smaller quantities, please contact us info@helza-hobbyzaden.nl
| Botanical name | Viola x cornuta |
|---|---|
| Optimal temperature | 18 °C - 20 °C |
| Sowing time outdoors | April to May August to September |
| Sowing in a greenhouse | March-April |
| Flowering time to young seedling | 2-3 weeks |
| germination-flowering time | as of May |
| Botanical name | Viola x cornuta |
|---|---|
| Optimal temperature | 18 °C - 20 °C |
| Sowing time outdoors | April to May August to September |
| Sowing in a greenhouse | March-April |
| Flowering time to young seedling | 2-3 weeks |
| germination-flowering time | as of May |
| Weight | 0,0044 kg |
|---|





Reviews
There are no reviews yet.